Cage Freewheels SF
-
-
for assembly with inner and outer ring
with sprags, available in three typesApplication as
- Backstop
- Overrunning Clutch
- Indexing Freewheel
FeaturesCage Freewheels SF are sprag freewheels to be installed between customer-supplied inner and outer rings.
In addition to the standard type, two other types are available for extended service life.
Nominal torques up to 93 000 Nm.Types
J, K, S = Standard type
JT, KT, ST = Type with RIDUVIT®
JZ, KZ, SZ = Type with sprag lift-off Z
-
Contact
Sales Hotline:
+49 6028 40642 0
info@ringspann-sts.deTechnical Hotline:
+49 6028 40642 0
info@ringspann-sts.de
Webshop:
| Product name | Article number |
Weight [kg] | Type | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|
|---|---|---|---|---|---|---|
| SF 18-13,5 | 3673-018001-000000 | 0,04 | J |
| ||
| SF 18-13,5 | 3673-018401-000000 | 0,04 | JT |
| ||
| SF 18-13,5 | 3673-018601-000000 | 0,04 | JZ |
| ||
| SF 23-13,5 | 3673-023001-000000 | 0,04 | J |
| ||
| SF 23-13,5 | 3673-023401-000000 | 0,04 | JT |
| ||
| SF 23-13,5 | 3673-023601-000000 | 0,04 | JZ |
| ||
| SF 31-13,5 | 3673-031013-000000 | 0,04 | J |
| ||
| SF 31-13,5 | 3673-031401-000000 | 0,04 | JT |
| ||
| SF 31-13,5 | 3673-031601-000000 | 0,04 | JZ |
| ||
| SF 32-21,5 | 3673-032001-000000 | 0,07 | J |
| ||
| SF 32-21,5 | 3673-032401-000000 | 0,07 | JT |
| ||
| SF 32-21,5 | 3673-032601-000000 | 0,07 | JZ |
| ||
| SF 37-14,5 | 3673-037001-000000 | 0,06 | K |
| ||
| SF 37-14,5 | 3673-037401-000000 | 0,06 | KT |
| ||
| SF 37-14,5 | 3673-037601-000000 | 0,06 | KZ |
| ||
| SF 42-21 | 3673-042001-000000 | 0,09 | J |
| ||
| SF 42-21 | 3673-042401-000000 | 0,09 | JT |
| ||
| SF 42-21 | 3673-042601-000000 | 0,09 | JZ |
| ||
| SF 44-14,5 | 3673-044010-000000 | 0,08 | K |
| ||
| SF 44-14,5 | 3673-044410-000000 | 0,08 | KT |
| ||
| SF 44-14,5 | 3673-044610-000000 | 0,08 | KZ |
| ||
| SF 46-21 | 3673-046001-000000 | 0,1 | J |
| ||
| SF 46-21 | 3673-046401-000000 | 0,1 | JT |
| ||
| SF 46-21 | 3673-046601-000000 | 0,1 | JZ |
| ||
| SF 50-18,5 | 3673-050004-000000 | 0,1 | K |
| ||
| SF 50-18,5 | 3673-050404-000000 | 0,1 | KT |
| ||
| SF 50-18,5 | 3673-050604-000000 | 0,1 | KZ |
| ||
| SF 56-21 | 3673-056001-000000 | 0,11 | J |
| ||
| SF 56-21 | 3673-056401-000000 | 0,11 | JT |
| ||
| SF 56-21 | 3673-056601-000000 | 0,11 | JZ |
| ||
| SF 57-18,5 | 3673-057012-000000 | 0,13 | K |
| ||
| SF 57-18,5 | 3673-057412-000000 | 0,13 | KT |
| ||
| SF 57-18,5 | 3673-057612-000000 | 0,13 | KZ |
| ||
| SF 61-21 | 3673-061004-000000 | 0,14 | J |
| ||
| SF 61-21 | 3673-061401-000000 | 0,14 | JT |
| ||
| SF 61-21 | 3673-061601-000000 | 0,14 | JZ |
| ||
| SF 72-23,5 | 3673-072010-000000 | 0,23 | K |
| ||
| SF 72-23,5 | 3673-072411-000000 | 0,23 | KT |
| ||
| SF 72-23,5 | 3673-072610-000000 | 0,23 | KZ |
| ||
| SF 82-25 | 3673-082012-000000 | 0,26 | K |
| ||
| SF 82-25 | 3673-082408-000000 | 0,26 | KT |
| ||
| SF 82-25 | 3673-082612-000000 | 0,26 | KZ |
| ||
| SF 107-25 | 3673-107005-000000 | 0,35 | K |
| ||
| SF 107-25 | 3673-107406-000000 | 0,35 | KT |
| ||
| SF 107-25 | 3673-107605-000000 | 0,35 | KZ |
| ||
| SF 127-25 | 3673-127007-000000 | 0,4 | K |
| ||
| SF 127-25 | 3673-127405-000000 | 0,4 | KT |
| ||
| SF 127-25 | 3673-127605-000000 | 0,4 | KZ |
| ||
| SF 140-50 | 3673-140001-A00000 | 1,7 | S |
| ||
| SF 140-50 | 3673-140401-A00000 | 1,7 | ST |
| ||
| SF 140-50 | 3673-140601-A00000 | 1,7 | SZ |
| ||
| SF 140-63 | 3673-140003-A00000 | 2,0 | S |
| ||
| SF 140-63 | 3673-140403-A00000 | 2,0 | ST |
| ||
| SF 140-63 | 3673-140603-A00000 | 2,0 | SZ |
| ||
| SF 170-50 | 3673-170001-A00000 | 1,95 | S |
| ||
| SF 170-50 | 3673-170401-A00000 | 1,95 | ST |
| ||
| SF 170-50 | 3673-170601-A00000 | 1,95 | SZ |
| ||
| SF 170-63 | 3673-170003-A00000 | 2,4 | S |
| ||
| SF 170-63 | 3673-170403-A00000 | 2,4 | ST |
| ||
| SF 170-63 | 3673-170603-A00000 | 2,4 | SZ |
| ||
| SF 200-50 | 3673-200005-A00000 | 2,5 | S |
| ||
| SF 200-50 | 3673-200405-A00000 | 2,5 | ST |
| ||
| SF 200-50 | 3673-200605-A00000 | 2,5 | SZ |
| ||
| SF 200-63 | 3673-200001-A00000 | 3,1 | S |
| ||
| SF 200-63 | 3673-200401-A00000 | 3,1 | ST |
| ||
| SF 200-63 | 3673-200601-A00000 | 3,1 | SZ |
| ||
| SF 230-63 | 3673-230001-000000 | 3,9 | S |
| ||
| SF 230-63 | 3673-230401-000000 | 3,9 | ST |
| ||
| SF 230-63 | 3673-230601-000000 | 3,9 | SZ |
| ||
| SF 270-50 | 3673-270003-A00000 | 3,4 | S |
| ||
| SF 270-50 | 3673-270403-A00000 | 3,4 | ST |
| ||
| SF 270-50 | 3673-270603-A00000 | 3,4 | SZ |
| ||
| SF 270-63 | 3673-270001-A00000 | 4,2 | S |
| ||
| SF 270-63 | 3673-270401-A00000 | 4,2 | ST |
| ||
| SF 270-63 | 3673-270601-A00000 | 4,2 | SZ |
| ||
| SF 340-50 | 3673-340001-A00000 | 4,2 | S |
| ||
| SF 340-50 | 3673-340401-A00000 | 4,2 | ST |
| ||
| SF 340-50 | 3673-340601-A00000 | 4,2 | SZ |
| ||
| SF 340-63 | 3673-340003-A00000 | 5,2 | S |
| ||
| SF 340-63 | 3673-340403-A00000 | 5,2 | ST |
| ||
| SF 380-50 | 3673-380001-000000 | 4,4 | S |
| ||
| SF 380-50 | 3673-380401-000000 | 4,4 | ST |
| ||
| SF 380-50 | 3673-380601-000000 | 4,4 | SZ |
| ||
| SF 440-63 | 3673-440001-A00000 | 6,2 | S |
| ||
| SF 440-63 | 3673-440401-A00000 | 6,2 | ST |
| ||
| SF 440-63 | 3673-440601-A00000 | 6,2 | SZ |
|
| * Delivery times ex works in business days |
