Complete Freewheels BC … R
-
-
with lever arm
with rollersApplication as
- Backstop
Features
Complete Freewheels BC … R with lever arm are sealed freewheels with ball bearings.
Freewheels BC … R are supplied oil-filled and ready for installation, on customer request with biodegradable oil. They are arranged on through shafts or shaft ends.
Besides the standard type, the type with sprag lift-off X is available for wearfree freewheeling operation at high speed rotating inner ring.
Nominal torques up to 57 500 Nm.
Bores up to 150 mm. A multitude of standardized bore diameters are available with short delivery times. -
Contact
Sales Hotline:
+49 6028 40642 0
info@ringspann-sts.deTechnical Hotline:
+49 6028 40642 0
info@ringspann-sts.de
Webshop:
| Product name | Article number |
Weight [kg] | Direction of rotation | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|
|---|---|---|---|---|---|---|
| BC 12 R | 6430-012633-015H23 | 2,0 | counterclockwise |
| ||
| BC 12 R | 6430-012033-015H23 | 2,0 | clockwise |
| ||
| BC 15 R | 6430-015633-020H28 | 3,0 | counterclockwise |
| ||
| BC 15 R | 6430-015033-020H28 | 3,0 | clockwise |
| ||
| BC 18 R | 6430-018633-025H33 | 4,0 | counterclockwise |
| ||
| BC 18 R | 6430-018033-025H33 | 4,0 | clockwise |
| ||
| BC 20 R | 6430-020633-030H33 | 5,0 | counterclockwise |
| ||
| BC 20 R | 6430-020033-030H33 | 5,0 | clockwise |
| ||
| BC 25 R | 6430-025633-040H33 | 8,0 | counterclockwise |
| ||
| BC 25 R | 6430-025033-040H33 | 8,0 | clockwise |
| ||
| BC 28 R | 6430-028633-045H38 | 9,0 | counterclockwise |
| ||
| BC 28 R | 6430-028033-045H38 | 9,0 | clockwise |
| ||
| BC 30 R | 6430-030633-050H38 | 12,0 | counterclockwise |
| ||
| BC 30 R | 6430-030033-050H38 | 12,0 | clockwise |
| ||
| BC 35 R | 6430-035633-055H43 | 15,0 | counterclockwise |
| ||
| BC 35 R | 6430-035033-055H43 | 15,0 | clockwise |
| ||
| BC 40 R | 6430-040633-060H44 | 20,0 | counterclockwise |
| ||
| BC 40 R | 6430-040033-060H44 | 20,0 | clockwise |
| ||
| BC 45 R | 6430-045633-070H49 | 25,0 | counterclockwise |
| ||
| BC 45 R | 6430-045033-070H49 | 25,0 | clockwise |
| ||
| BC 50 R | 6430-050633-075H49 | 30,0 | counterclockwise |
| ||
| BC 50 R | 6430-050033-075H49 | 30,0 | clockwise |
| ||
| BC 52 R | 6430-052633-080H54 | 35,0 | counterclockwise |
| ||
| BC 52 R | 6430-052033-080H54 | 35,0 | clockwise |
| ||
| BC 55 R | 6430-055633-090H54 | 50,0 | counterclockwise |
| ||
| BC 55 R | 6430-055033-090H54 | 50,0 | clockwise |
| ||
| BC 60 R | 6430-060633-100H64 | 91,0 | counterclockwise |
| ||
| BC 60 R | 6430-060033-100H64 | 91,0 | clockwise |
| ||
| BC 70 R | 6430-070633-120H74 | 115,0 | counterclockwise |
| ||
| BC 70 R | 6430-070033-120H74 | 115,0 | clockwise |
| ||
| BC 80 R | 6430-080633-130H74 | 150,0 | counterclockwise |
| ||
| BC 80 R | 6430-080033-130H74 | 150,0 | clockwise |
| ||
| BC 90 R | 6430-090633-140H84 | 180,0 | counterclockwise |
| ||
| BC 90 R | 6430-090033-140H84 | 180,0 | clockwise |
| ||
| BC 95 R | 6430-095633-150H84 | 225,0 | counterclockwise |
| ||
| BC 95 R | 6430-095033-150H84 | 225,0 | clockwise |
| ||
| BC 100 R | 6430-100633-150H84 | 260,0 | counterclockwise |
| ||
| BC 100 R | 6430-100033-150H84 | 260,0 | clockwise |
|
| * Delivery times ex works in business days |
