Clamping Elements Clamping Discs LHF
-
-
Bonded Disc Pack Flange Chucks
for setup of Bonded Disc Pack Flange Chucks LHFF- for setup of Bonded Disc Pack Flange Chucks LHFF to different clamping diameters within a given sizewith large component tolerances, high true running accuracy and high clearance
-
Contact
Sales Hotline:
+49 6028 40642 0
info@ringspann-sts.deTechnical Hotline:
+49 6028 40642 0
info@ringspann-sts.de
Webshop:
| Product name | Article number | Weight |
Dmax [mm] |
Dmax2 [mm] |
Dmin_step [mm] |
Lb [mm] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|
|---|---|---|---|---|---|---|---|---|---|
| LHF 32 | 1004-032002-011.00 | 0,020 | (min. 11) (max. ) | 15 | 0,01 | 0,75 |
| ||
| LHF 37 | 1004-037002-015.00 | 0,020 | (min. 15) (max. ) | 20 | 0,01 | 0,75 |
| ||
| LHF 42 | 1004-042002-020.00 | 0,050 | (min. 20) (max. ) | 25 | 0,01 | 0,75 |
| ||
| LHF 47 | 1004-047002-025.00 | 0,050 | (min. 25) (max. ) | 30 | 0,01 | 0,75 |
| ||
| LHF 52 | 1004-052002-030.00 | 0,050 | (min. 30) (max. ) | 35 | 0,01 | 0,75 |
| ||
| LHF 57 | 1004-057002-035.00 | 0,050 | (min. 35) (max. ) | 40 | 0,01 | 0,75 |
| ||
| LHF 62 | 1004-062002-040.00 | 0,060 | (min. 40) (max. ) | 45 | 0,01 | 0,75 |
| ||
| LHF 70 | 1004-070002-045.00 | 0,060 | (min. 45) (max. ) | 50 | 0,01 | 1 |
| ||
| LHF 80 | 1004-080003-050.00 | 0,060 | (min. 50) (max. ) | 55 | 0,01 | 1 |
| ||
| LHF 80 | 1004-080004-055.00 | 0,060 | (min. 55) (max. ) | 60 | 0,01 | 1 |
| ||
| LHF 90 | 1004-090003-060.00 | 0,070 | (min. 60) (max. ) | 65 | 0,01 | 1 |
| ||
| LHF 90 | 1004-090004-065.00 | 0,070 | (min. 65) (max. ) | 70 | 0,01 | 1 |
| ||
| LHF 100 | 1004-100003-070.00 | 0,070 | (min. 70) (max. ) | 75 | 0,01 | 1 |
| ||
| LHF 100 | 1004-100004-075.00 | 0,070 | (min. 75) (max. ) | 80 | 0,01 | 1 |
| ||
| LHF 110 | 1004-110003-080.00 | 0,070 | (min. 80) (max. ) | 85 | 0,01 | 1 |
| ||
| LHF 110 | 1004-110004-085.00 | 0,070 | (min. 85) (max. ) | 90 | 0,01 | 1 |
| ||
| LHF 120 | 1004-120002-090.00 | 0,070 | (min. 90) (max. ) | 100 | 0,01 | 1 |
| ||
| LHF 140 | 1004-140002-100.00 | 0,080 | (min. 100) (max. ) | 115 | 0,01 | 1,25 |
| ||
| LHF 150 | 1004-150002-115.00 | 0,080 | (min. 115) (max. ) | 125 | 0,01 | 1,25 |
| ||
| LHF 160 | 1004-160002-125.00 | 0,080 | (min. 125) (max. ) | 135 | 0,01 | 1,25 |
| ||
| LHF 170 | 1004-170002-135.00 | 0,080 | (min. 135) (max. ) | 145 | 0,01 | 1,25 |
| ||
| LHF 180 | 1004-180002-145.00 | 0,080 | (min. 145) (max. ) | 165 | 0,01 | 1,25 |
| ||
| LHF 190 | 1004-190002-155.00 | 0,080 | (min. 155) (max. ) | 165 | 0,01 | 1,25 |
|
| * Delivery times ex works in business days |
