Clamping Elements Flat Elements KFF
-
-
Flat Element Flange Chucks
for setup of Flat Element Flange Chucks KFFF- for setup of Flat Element Flange Chucks KFFF to different clamping diameters within a given size
-
Contact
Sales Hotline:
+49 6028 40642 0
info@ringspann-sts.deTechnical Hotline:
+49 6028 40642 0
info@ringspann-sts.de
Webshop:
| Product name | Article number | Weight |
Dmax [mm] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|
|---|---|---|---|---|---|---|
| KFF 42 | 1190-042002-030.00 | 0,040 | (min. 30) (max. 36) |
| ||
| KFF 47 | 1190-047002-035.00 | 0,010 | (min. 35) (max. 41) |
| ||
| KFF 52 | 1190-052002-040.00 | 0,050 | (min. 40) (max. 46) |
| ||
| KFF 62 | 1190-062002-045.00 | 0,100 | (min. 45) (max. 54) |
| ||
| KFF 70 | 1190-070002-052.00 | 0,114 | (min. 52) (max. 62) |
| ||
| KFF 80 | 1190-080002-062.00 | 0,145 | (min. 62) (max. 72) |
| ||
| KFF 90 | 1190-090002-072.00 | 0,940 | (min. 72) (max. 80) |
| ||
| KFF 100 | 1190-100002-080.00 | 0,400 | (min. 80) (max. 90) |
| ||
| KFF 110 | 1190-110002-090.00 | 0,409 | (min. 90) (max. 100) |
| ||
| KFF 120 | 1190-120002-100.00 | 0,481 | (min. 100) (max. 110) |
| ||
| KFF 130 | 1190-130002-110.00 | 0,564 | (min. 110) (max. 120) |
| ||
| KFF 140 | 1190-140002-120.00 | 0,652 | (min. 120) (max. 130) |
| ||
| KFF 155 | 1190-155002-130.00 | 1,000 | (min. 130) (max. 140) |
| ||
| KFF 170 | 1190-170002-140.00 | 1,150 | (min. 140) (max. 155) |
| ||
| KFF 185 | 1190-185002-155.00 | 1,411 | (min. 155) (max. 170) |
| ||
| KFF 200 | 1190-200002-170.00 | 1,500 | (min. 170) (max. 185) |
| ||
| KFF 220 | 1190-220002-185.00 | 2,033 | (min. 185) (max. 200) |
| ||
| KFF 240 | 1190-240002-200.00 | 3,000 | (min. 200) (max. 220) |
| ||
| KFF 260 | 1190-260002-220.00 | 3,579 | (min. 220) (max. 240) |
| ||
| KFF 280 | 1190-280002-240.00 | 4,135 | (min. 240) (max. 260) |
| ||
| KFF 300 | 1190-300002-260.00 | 4,500 | (min. 260) (max. 280) |
| ||
| KFF 325 | 1190-325002-280.00 | 6,735 | (min. 280) (max. 300) |
| ||
| KFF 350 | 1190-350002-300.00 | 7,900 | (min. 300) (max. 325) |
| ||
| KFF 375 | 1190-375002-325.00 | 9,208 | (min. 325) (max. 350) |
| ||
| KFF 400 | 1190-400002-350.00 | 10,500 | (min. 350) (max. 375) |
| ||
| KFF 425 | 1190-425002-375.00 | 12,197 | (min. 375) (max. 400) |
| ||
| KFF 455 | 1190-455002-400.00 | 14,181 | (min. 400) (max. 425) |
| ||
| KFF 485 | 1190-485002-425.00 | 18,942 | (min. 425) (max. 455) |
| ||
| KFF 520 | 1190-520002-455.00 | 21,983 | (min. 455) (max. 485) |
| ||
| KFF 560 | 1190-560002-485.00 | 25,940 | (min. 485) (max. 520) |
|
| * Delivery times ex works in business days |
