Star Discs
-
-
for frequent clamping and loosening
short axial widthFeatures
- For frequent clamping and release
- Short axial width
- Adjustable to the required torque by multiple arrangements in the form of disc packs
- Low actuating force required, thus ideal for manual actuation
Webshop:
| Product name | Article number |
Weight [g] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|
|---|---|---|---|---|---|
| Sternscheibe A4SS14 | 1032-014002-000000 | 0,6 |
| ||
| Sternscheibe A5SS14 | 1032-014003-000000 | 0,5 |
| ||
| Sternscheibe A6SS18 | 1032-018001-000000 | 0,9 |
| ||
| Sternscheibe A8SS18 | 1032-018003-000000 | 0,8 |
| ||
| Sternscheibe A10SS22 | 1032-022002-000000 | 1,4 |
| ||
| Sternscheibe A11SS22 | 1032-022003-000000 | 1,3 |
| ||
| Sternscheibe A12SS27 | 1032-027001-000000 | 2,3 |
| ||
| Sternscheibe A14SS27 | 1032-027003-000000 | 2,1 |
| ||
| Sternscheibe A15SS27 | 1032-027004-000000 | 2,0 |
| ||
| Sternscheibe A16SS37 | 1032-037001-000000 | 6,2 |
| ||
| Sternscheibe A17SS37 | 1032-037002-000000 | 6,0 |
| ||
| Sternscheibe A18SS37 | 1032-037003-000000 | 5,8 |
| ||
| Sternscheibe A20SS37 | 1032-037004-000000 | 5,4 |
| ||
| Sternscheibe A22SS42 | 1032-042001-000000 | 7,1 |
| ||
| Sternscheibe A24SS42 | 1032-042002-000000 | 6,6 |
| ||
| Sternscheibe A25SS42 | 1032-042003-000000 | 6,3 |
| ||
| Sternscheibe A28SS52 | 1032-052001-000000 | 13,6 |
| ||
| Sternscheibe A30SS52 | 1032-052002-000000 | 12,8 |
| ||
| Sternscheibe A35SS52 | 1032-052004-000000 | 10,5 |
| ||
| Sternscheibe A38SS62 | 1032-062001-000000 | 17,0 |
| ||
| Sternscheibe A40SS62 | 1032-062002-000000 | 15,9 |
| ||
| Sternscheibe A42SS62 | 1032-062003-000000 | 14,7 |
| ||
| Sternscheibe A45SS62 | 1032-062004-000000 | 12,9 |
| ||
| Sternscheibe A48SS70 | 1032-070001-000000 | 18,4 |
| ||
| Sternscheibe A50SS70 | 1032-070002-000000 | 17,0 |
| ||
| Sternscheibe A55SS70 | 1032-070003-000000 | 13,3 |
| ||
| Sternscheibe A080060IV | 1032-080001-000000 | 19,9 |
| ||
| Sternscheibe A090065IV | 1032-090001-000000 | 27,5 |
| ||
| Sternscheibe A090070IV | 1032-090002-000000 | 22,7 |
| ||
| Sternscheibe A100075IV | 1032-100001-000000 | 31,0 |
| ||
| Sternscheibe A100080IV | 1032-100002-000000 | 25,5 |
| ||
| Sternscheibe A110085IV | 1032-110001-000000 | 34,6 |
| ||
| Sternscheibe A120100IV | 1032-120001-000000 | 31,2 |
|
| * Delivery times ex works in business days |
