KE … FHK
-
-
spring activated – hydraulically or pneumatically released
hydraulically releasedFeatures Code Clamping Unit K Standard E Sizes are available for selection 032
to
160Spring activated F Hydraulically released H No wear adjustment K For piston rod diameter from 12 mm to 115 mm 012
to
115
Webshop:
| Product name | Article number |
Weight [kg] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|
|---|---|---|---|---|---|
| KE 032 FHK - 012 | 4133-032900-000000 | 2,1 |
| ||
| KE 037 FHK - 014 | 4133-037902-000000 | 3,4 |
| ||
| KE 037 FHK - 016 | 4133-037900-000000 | 3,4 |
| ||
| KE 037 FHK - 018 | 4133-037901-000000 | 3,4 |
| ||
| KE 042 FHK - 020 | 4133-042900-000000 | 5,3 |
| ||
| KE 042 FHK - 022 | 4133-042901-000000 | 5,3 |
| ||
| KE 047 FHK - 025 | 4133-047900-000000 | 7,3 |
| ||
| KE 047 FHK - 028 | 4133-047901-000000 | 7,3 |
| ||
| KE 057 FHK - 030 | 4133-057900-000000 | 11,5 |
| ||
| KE 057 FHK - 032 | 4133-057901-000000 | 11,5 |
| ||
| KE 057 FHK - 034 | 4133-057902-000000 | 11,5 |
| ||
| KE 070 FHK - 036 | 4133-070902-000000 | 17,2 |
| ||
| KE 070 FHK - 040 | 4133-070900-000000 | 17,2 |
| ||
| KE 070 FHK - 045 | 4133-070903-000000 | 17,2 |
| ||
| KE 090 FHK - 050 | 4133-090900-000000 | 27,2 |
| ||
| KE 090 FHK - 055 | 4133-090901-000000 | 27,2 |
| ||
| KE 090 FHK - 056 | 4133-090902-000000 | 27,2 |
| ||
| KE 105 FHK - 060 | 4133-105900-000000 | 41,2 |
| ||
| KE 105 FHK - 063 | 4133-105901-000000 | 41,2 |
| ||
| KE 105 FHK - 070 | 4133-105902-000000 | 41,2 |
| ||
| KE 140 FHK - 080 | 4133-140900-000000 | 86,9 |
| ||
| KE 140 FHK - 085 | 4133-140901-000000 | 86,9 |
| ||
| KE 140 FHK - 090 | 4133-140902-000000 | 86,9 |
| ||
| KE 160 FHK - 100 | 4133-160900-000000 | 148,2 |
| ||
| KE 160 FHK - 110 | 4133-160901-000000 | 148,2 |
| ||
| KE 160 FHK - 115 | 4133-160902-000000 | 148,2 |
|
| * Delivery times ex works in business days |
