Bonded Disc Pack Flange Mandrels LBDF
-
-
Bonded Disc Pack Flange Mandrels
as Complete Clamping FixtureFeatures
- For clamping diameters from 18 mm to 140 mm
- High true running accuracy ≤ 0,01 mm
- Permissible component tolerance up to IT11
- Pull-back against external backstop surface or external backstop ring by the customer
- For thin-walled or solid components
- Hand clamping optional possible
- Impervious to ingress of foreign objects due to the rubberized slots in the Bonded Disc Pack
-
Contact
Sales Hotline:
+49 6028 40642 0
info@ringspann-sts.deTechnical Hotline:
+49 6028 40642 0
info@ringspann-sts.de
Webshop:
| Product name | Article number |
Weight [kg] |
Dmin [mm] |
Lb [mm] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|
|---|---|---|---|---|---|---|---|
| LBDF 11 | 4101-011911-018.00 | 1,0 | (min. 18) (max. 22) | 4 |
| ||
| LBDF 11 | 4101-011921-018.00 | 1,01 | (min. 18) (max. 22) | 6 |
| ||
| LBDF 11 | 4101-011931-018.00 | 1,02 | (min. 18) (max. 22) | 8 |
| ||
| LBDF 15 | 4101-015911-022.00 | 1,05 | (min. 22) (max. 27) | 4 |
| ||
| LBDF 15 | 4101-015921-022.00 | 1,05 | (min. 22) (max. 27) | 6 |
| ||
| LBDF 15 | 4101-015931-022.00 | 1,05 | (min. 22) (max. 27) | 8 |
| ||
| LBDF 15 | 4101-015912-029.00 | 1,05 | (min. 27) (max. 32) | 6 |
| ||
| LBDF 15 | 4101-015922-029.00 | 1,05 | (min. 27) (max. 32) | 9 |
| ||
| LBDF 15 | 4101-015932-029.00 | 1,05 | (min. 27) (max. 32) | 12 |
| ||
| LBDF 20 | 4101-020911-032.00 | 1,1 | (min. 32) (max. 37) | 6 |
| ||
| LBDF 20 | 4101-020921-032.00 | 1,1 | (min. 32) (max. 37) | 9 |
| ||
| LBDF 20 | 4101-020931-032.00 | 1,1 | (min. 32) (max. 37) | 12 |
| ||
| LBDF 20 | 4101-020912-039.00 | 1,1 | (min. 37) (max. 42) | 6 |
| ||
| LBDF 20 | 4101-020922-039.00 | 1,1 | (min. 37) (max. 42) | 9 |
| ||
| LBDF 20 | 4101-020932-039.00 | 1,1 | (min. 37) (max. 42) | 12 |
| ||
| LBDF 25 | 4101-025911-037.00 | 1,8 | (min. 37) (max. 42) | 6 |
| ||
| LBDF 25 | 4101-025921-037.00 | 1,8 | (min. 37) (max. 42) | 9 |
| ||
| LBDF 25 | 4101-025931-037.00 | 1,8 | (min. 37) (max. 42) | 12 |
| ||
| LBDF 25 | 4101-025912-044.00 | 1,8 | (min. 42) (max. 47) | 6 |
| ||
| LBDF 25 | 4101-025922-044.00 | 1,8 | (min. 42) (max. 47) | 9 |
| ||
| LBDF 25 | 4101-025932-044.00 | 1,8 | (min. 42) (max. 47) | 12 |
| ||
| LBDF 30 | 4101-030911-042.00 | 2,3 | (min. 42) (max. 47) | 6 |
| ||
| LBDF 30 | 4101-030921-042.00 | 2,3 | (min. 42) (max. 47) | 9 |
| ||
| LBDF 30 | 4101-030931-042.00 | 2,3 | (min. 42) (max. 47) | 12 |
| ||
| LBDF 30 | 4101-030912-049.00 | 2,3 | (min. 47) (max. 52) | 6 |
| ||
| LBDF 30 | 4101-030922-049.00 | 2,3 | (min. 47) (max. 52) | 9 |
| ||
| LBDF 30 | 4101-030932-049.00 | 2,3 | (min. 47) (max. 52) | 12 |
| ||
| LBDF 35 | 4101-035911-047.00 | 2,5 | (min. 47) (max. 52) | 6 |
| ||
| LBDF 35 | 4101-035921-047.00 | 2,5 | (min. 47) (max. 52) | 9 |
| ||
| LBDF 35 | 4101-035931-047.00 | 2,4 | (min. 47) (max. 52) | 12 |
| ||
| LBDF 35 | 4101-035912-054.00 | 2,5 | (min. 52) (max. 57) | 6 |
| ||
| LBDF 35 | 4101-035922-054.00 | 2,5 | (min. 52) (max. 57) | 9 |
| ||
| LBDF 35 | 4101-035932-054.00 | 2,5 | (min. 52) (max. 57) | 12 |
| ||
| LBDF 40 | 4101-040911-052.00 | 2,9 | (min. 52) (max. 57) | 6 |
| ||
| LBDF 40 | 4101-040921-052.00 | 2,9 | (min. 52) (max. 57) | 9 |
| ||
| LBDF 40 | 4101-040931-052.00 | 2,9 | (min. 52) (max. 57) | 12 |
| ||
| LBDF 40 | 4101-040912-059.00 | 2,9 | (min. 57) (max. 62) | 6 |
| ||
| LBDF 40 | 4101-040922-059.00 | 2,9 | (min. 57) (max. 62) | 9 |
| ||
| LBDF 40 | 4101-040932-059.00 | 2,9 | (min. 57) (max. 62) | 12 |
| ||
| LBDF 45 | 4101-045911-057.00 | 3,2 | (min. 57) (max. 62) | 6 |
| ||
| LBDF 45 | 4101-045921-057.00 | 3,2 | (min. 57) (max. 62) | 9 |
| ||
| LBDF 45 | 4101-045931-057.00 | 3,2 | (min. 57) (max. 62) | 12 |
| ||
| LBDF 45 | 4101-045912-064.00 | 3,2 | (min. 62) (max. 67) | 6 |
| ||
| LBDF 45 | 4101-045922-064.00 | 3,2 | (min. 62) (max. 67) | 9 |
| ||
| LBDF 45 | 4101-045932-064.00 | 3,2 | (min. 62) (max. 67) | 12 |
| ||
| LBDF 50 | 4101-050912-067.00 | 3,8 | (min. 62) (max. 67) | 6 |
| ||
| LBDF 50 | 4101-050922-067.00 | 3,8 | (min. 62) (max. 67) | 9 |
| ||
| LBDF 50 | 4101-050932-067.00 | 3,8 | (min. 62) (max. 67) | 12 |
| ||
| LBDF 50 | 4101-050912-070.00 | 3,8 | (min. 67) (max. 70) | 6 |
| ||
| LBDF 50 | 4101-050922-070.00 | 3,8 | (min. 67) (max. 70) | 9 |
| ||
| LBDF 50 | 4101-050932-070.00 | 3,8 | (min. 67) (max. 70) | 12 |
| ||
| LBDF 50 | 4101-050913-071.00 | 4,0 | (min. 70) (max. 75) | 6 |
| ||
| LBDF 50 | 4101-050923-071.00 | 4,0 | (min. 70) (max. 75) | 10 |
| ||
| LBDF 50 | 4101-050933-071.00 | 4,0 | (min. 70) (max. 75) | 16 |
| ||
| LBDF 50 | 4101-050914-077.00 | 4,0 | (min. 75) (max. 80) | 6 |
| ||
| LBDF 50 | 4101-050924-077.00 | 4,0 | (min. 75) (max. 80) | 10 |
| ||
| LBDF 50 | 4101-050934-077.00 | 4,0 | (min. 75) (max. 80) | 16 |
| ||
| LBDF 60 | 4101-060911-080.00 | 5,1 | (min. 80) (max. 85) | 6 |
| ||
| LBDF 60 | 4101-060921-080.00 | 5,1 | (min. 80) (max. 85) | 10 |
| ||
| LBDF 60 | 4101-060931-080.00 | 5,1 | (min. 80) (max. 85) | 16 |
| ||
| LBDF 60 | 4101-060912-087.00 | 5,1 | (min. 85) (max. 90) | 6 |
| ||
| LBDF 60 | 4101-060922-087.00 | 5,1 | (min. 85) (max. 90) | 10 |
| ||
| LBDF 60 | 4101-060932-087.00 | 5,1 | (min. 85) (max. 90) | 16 |
| ||
| LBDF 70 | 4101-070911-090.00 | 5,6 | (min. 90) (max. 95) | 6 |
| ||
| LBDF 70 | 4101-070921-090.00 | 5,6 | (min. 90) (max. 95) | 10 |
| ||
| LBDF 70 | 4101-070931-090.00 | 5,6 | (min. 90) (max. 95) | 16 |
| ||
| LBDF 70 | 4101-070912-097.00 | 5,6 | (min. 95) (max. 100) | 6 |
| ||
| LBDF 70 | 4101-070922-097.00 | 4,0 | (min. 95) (max. 100) | 10 |
| ||
| LBDF 70 | 4101-070932-097.00 | 5,6 | (min. 95) (max. 100) | 16 |
| ||
| LBDF 80 | 4101-080911-100.00 | 11,2 | (min. 100) (max. 105) | 6 |
| ||
| LBDF 80 | 4101-080921-100.00 | 11,2 | (min. 100) (max. 105) | 10 |
| ||
| LBDF 80 | 4101-080931-100.00 | 11,2 | (min. 100) (max. 105) | 16 |
| ||
| LBDF 80 | 4101-080912-107.00 | 11,2 | (min. 105) (max. 110) | 6 |
| ||
| LBDF 80 | 4101-080922-107.00 | 11,2 | (min. 105) (max. 110) | 10 |
| ||
| LBDF 80 | 4101-080932-107.00 | 11,2 | (min. 105) (max. 110) | 16 |
| ||
| LBDF 90 | 4101-090911-110.00 | 12,0 | (min. 110) (max. 115) | 6 |
| ||
| LBDF 90 | 4101-090921-110.00 | 12,0 | (min. 110) (max. 115) | 10 |
| ||
| LBDF 90 | 4101-090931-110.00 | 12,0 | (min. 110) (max. 115) | 16 |
| ||
| LBDF 90 | 4101-090912-116.00 | 12,0 | (min. 115) (max. 120) | 6 |
| ||
| LBDF 90 | 4101-090922-116.00 | 12,0 | (min. 115) (max. 120) | 10 |
| ||
| LBDF 90 | 4101-090932-116.00 | 12,0 | (min. 115) (max. 120) | 16 |
| ||
| LBDF 100 | 4101-100911-120.00 | 14,5 | (min. 120) (max. 125) | 6 |
| ||
| LBDF 100 | 4101-100921-120.00 | 14,5 | (min. 120) (max. 125) | 10 |
| ||
| LBDF 100 | 4101-100931-120.00 | 14,5 | (min. 120) (max. 125) | 16 |
| ||
| LBDF 100 | 4101-100912-126.00 | 14,5 | (min. 125) (max. 130) | 6 |
| ||
| LBDF 100 | 4101-100922-126.00 | 14,5 | (min. 125) (max. 130) | 10 |
| ||
| LBDF 100 | 4101-100932-126.00 | 14,5 | (min. 125) (max. 130) | 16 |
| ||
| LBDF 100 | 4101-100913-131.00 | 14,5 | (min. 130) (max. 140) | 6,3 |
| ||
| LBDF 100 | 4101-100923-131.00 | 14,5 | (min. 130) (max. 140) | 10 |
| ||
| LBDF 100 | 4101-100933-131.00 | 14,5 | (min. 130) (max. 140) | 20 |
|
| * Delivery times ex works in business days |

