Clamping Elements Taper Collets with draw bolt BKD

  • Clamping Elements Taper Collets with draw bolt BKD BKDF BKD
  • Taper Collet Flange Mandrels
    for setup of Taper Collet Flange Mandrels BKDF

    • for setup of Taper Collet Flange Mandrels BKDF to different clamping diameters within a given size
  • Contact

    Sales Hotline:
    +49 6028 40642 0
    info@ringspann-sts.de

    Technical Hotline:
    +49 6028 40642 0
    info@ringspann-sts.de

Webshop:

  Product name Article number Weight
[kg]
Dmin
[mm]
Dmax
[mm]
Delivery time* For customers in Germany
Price/piece in € for orders of at least
BKD 6 3198-006103-011.90 0,020 11,9 12,5
BKD 6 3198-006103-012.40 0,020 12,4 13
BKD 6 3198-006103-012.90 0,110 12,9 13,5
BKD 6 3198-006103-013.40 0,110 13,4 14
BKD 6 3198-006103-013.90 0,022 13,9 14,5
BKD 6 3198-006103-014.40 0,060 14,4 15
BKD 7 3198-007106-014.70 0,031 14,7 15,9
BKD 7 3198-007106-015.70 0,039 15,7 16,9
BKD 7 3198-007106-016.70 0,055 16,7 17,9
BKD 7 3198-007106-017.70 0,048 17,7 18,9
BKD 7 3198-007106-018.70 0,060 18,7 19,9
BKD 7 3198-007106-019.70 0,055 19,7 20,9
BKD 12 3198-012165-020.70 0,092 20,7 21,9
BKD 12 3198-012165-021.70 0,100 21,7 22,9
BKD 12 3198-012165-022.70 0,172 22,7 23,9
BKD 12 3198-012165-023.70 0,114 23,7 24,9
BKD 12 3198-012165-024.70 0,150 24,7 25,9
BKD 12 3198-012165-025.70 0,150 25,7 26,9
BKD 12 3198-012165-026.70 0,150 26,7 27,9
BKD 18 3198-018179-027.70 0,128 27,7 28,9
BKD 18 3198-018179-028.70 0,140 28,7 29,9
BKD 18 3198-018179-029.70 0,148 29,7 30,9
BKD 18 3198-018179-030.60 0,148 30,6 31,8
BKD 18 3198-018179-031.60 0,180 31,6 32,8
BKD 19 3198-018180-032.60 0,272 32,6 33,8
BKD 19 3198-018180-033.60 0,292 33,6 34,8
BKD 19 3198-018180-034.60 0,313 34,6 35,8
BKD 19 3198-018180-035.60 0,335 35,6 36,8
BKD 19 3198-018180-036.60 0,358 36,6 37,8
BKD 19 3198-018180-037.60 0,381 37,6 38,8
BKD 19 3198-018180-038.60 0,405 38,6 39,8
BKD 19 3198-018180-039.60 0,430 39,6 40,8
BKD 19 3198-018180-040.60 0,456 40,6 41,8
BKD 19 3198-018180-041.60 0,482 41,6 42,8
BKD 27 3198-027108-042.60 0,400 42,6 43,8
BKD 27 3198-027108-043.60 0,460 43,6 44,8
BKD 27 3198-027108-044.60 0,460 44,6 45,8
BKD 27 3198-027108-045.60 0,510 45,6 46,8
BKD 27 3198-027108-046.60 0,530 46,6 47,8
BKD 27 3198-027108-047.60 0,550 47,6 48,8
BKD 27 3198-027108-048.60 0,560 48,6 49,8
BKD 27 3198-027108-049.60 0,500 49,6 50,8
BKD 27 3198-027108-050.60 0,700 50,6 51,8
BKD 32 3198-032112-051.60 0,820 51,6 54
BKD 32 3198-032112-053.60 1,400 53,6 56
BKD 32 3198-032112-055.60 1,020 55,6 58
BKD 32 3198-032112-057.60 1,100 57,6 60
BKD 32 3198-032112-059.60 1,350 59,6 62
BKD 32 3198-032112-061.60 1,370 61,6 64
BKD 43 3198-043107-063.60 1,100 63,6 66
BKD 43 3198-043107-065.60 1,500 65,6 68
BKD 43 3198-043107-067.60 1,360 67,6 70
BKD 43 3198-043107-069.60 2,592 69,6 72
BKD 44 3198-043108-071.60 1,939 71,6 74
BKD 44 3198-043108-073.60 2,128 73,6 76
BKD 44 3198-043108-075.60 2,324 75,6 78
BKD 44 3198-043108-077.60 2,526 77,6 80
BKD 44 3198-043108-079.60 2,733 79,6 82
BKD 54 3198-054110-081.60 2,199 81,6 84
BKD 54 3198-054110-083.60 2,424 83,6 86
BKD 54 3198-054110-085.60 2,646 85,6 88
BKD 54 3198-054110-087.60 2,875 87,6 90
BKD 54 3198-054110-089.60 3,103 89,6 92
BKD 54 3198-054110-091.60 3,351 91,6 94
BKD 54 3198-054110-093.60 3,590 93,6 96
BKD 54 3198-054110-095.60 3,851 95,6 98
BKD 54 3198-054110-097.60 4,110 97,6 100
BKD 54 3198-054110-099.60 4,375 99,6 102
BKD 54 3198-054111-101.60 5,800 101,6 104
BKD 54 3198-054111-103.60 5,900 103,6 106
BKD 54 3198-054111-105.60 6,080 105,6 108
BKD 54 3198-054111-107.60 6,000 107,6 110
BKD 54 3198-054111-109.60 6,100 109,6 112
BKD 54 3198-054112-111.60 4,280 111,6 114
BKD 54 3198-054112-113.60 4,080 113,6 116
BKD 54 3198-054112-115.60 1,705 115,6 118
BKD 54 3198-054112-117.60 7,065 117,6 120
BKD 54 3198-054112-119.60 7,500 119,6 122
BKD 54 3198-054113-121.60 7,200 121,6 124
BKD 54 3198-054113-123.60 8,075 123,6 126
BKD 54 3198-054113-125.60 5,580 125,6 128
BKD 54 3198-054113-127.60 3,080 127,6 130
BKD 54 3198-054113-129.60 8,520 129,6 132

* Delivery times ex works in business days

Contact us


 



RINGSPANN StS GmbH

Hansaring 6

63843 Niedernberg



+49 6028 40642 0

 

info@ringspann-sts.de

 

www.ringspann-sts.de

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.