Cone Clamping Elements RLK 130
-
-
centres the hub to the shaft
very high transmissible torqueFeatures
- Centres the shaft to the hub
- Very high transmissible torques
- For shaft diameters between 20 mm and 180 mm
-
Contact
Sales Hotline:
+49 6028 40642 0
info@ringspann-sts.deTechnical Hotline:
+49 6028 40642 0
info@ringspann-sts.de -
Tools
Webshop:
| Product name | Article number |
Weight [kg] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|
|---|---|---|---|---|---|
| RLK 130-20 x 47 | 4204-020001-000000 | 0,4 |
| ||
| RLK 130-22 x 47 | 4204-022001-000000 | 0,4 |
| ||
| RLK 130-24 x 50 | 4204-024001-000000 | 0,4 |
| ||
| RLK 130-25 x 50 | 4204-025001-000000 | 0,4 |
| ||
| RLK 130-28 x 55 | 4204-028001-000000 | 0,5 |
| ||
| RLK 130-30 x 55 | 4204-030001-000000 | 0,5 |
| ||
| RLK 130-32 x 60 | 4204-032001-000000 | 0,5 |
| ||
| RLK 130-35 x 60 | 4204-035001-000000 | 0,5 |
| ||
| RLK 130-38 x 65 | 4204-038001-000000 | 0,6 |
| ||
| RLK 130-40 x 65 | 4204-040001-000000 | 0,6 |
| ||
| RLK 130-42 x 75 | 4204-042001-000000 | 1,0 |
| ||
| RLK 130-45 x 75 | 4204-045001-000000 | 0,9 |
| ||
| RLK 130-48 x 80 | 4204-048001-000000 | 1,1 |
| ||
| RLK 130-50 x 80 | 4204-050001-000000 | 1,0 |
| ||
| RLK 130-55 x 85 | 4204-055001-000000 | 1,1 |
| ||
| RLK 130-60 x 90 | 4204-060001-000000 | 1,2 |
| ||
| RLK 130-65 x 95 | 4204-065001-000000 | 1,2 |
| ||
| RLK 130-70 x 110 | 4204-070001-000000 | 2,3 |
| ||
| RLK 130-75 x 115 | 4204-075001-000000 | 2,5 |
| ||
| RLK 130-80 x 120 | 4204-080001-000000 | 2,6 |
| ||
| RLK 130-85 x 125 | 4204-085001-000000 | 2,7 |
| ||
| RLK 130-90 x 130 | 4204-090001-000000 | 2,8 |
| ||
| RLK 130-95 x 135 | 4204-095001-000000 | 3,2 |
| ||
| RLK 130-100 x 145 | 4204-100001-000000 | 3,9 |
| ||
| RLK 130-110 x 155 | 4204-110001-000000 | 4,8 |
| ||
| RLK 130-120 x 165 | 4204-120001-000000 | 5,0 |
| ||
| RLK 130-130 x 180 | 4204-130001-000000 | 6,0 |
| ||
| RLK 130-140 x 190 | 4204-140001-000000 | 8,2 |
| ||
| RLK 130-150 x 200 | 4204-150001-000000 | 8,7 |
| ||
| RLK 130-160 x 210 | 4204-160001-000000 | 9,0 |
| ||
| RLK 130-170 x 225 | 4204-170001-000000 | 10,0 |
| ||
| RLK 130-180 x 235 | 4204-180001-000000 | 11,0 |
|
| * Delivery times ex works in business days |

