DH 035 FPA
-
-
spring activated – pneumatically released
Features Code Brake Caliper D Mounting to the machine at right angles to the brake disc H Frame size 035 035 Spring activated F Pneumatically released P Automatic adjustment to counter friction block wear A Pressure piston 065, 085, 095, 115 or 125 are available for selection 065
to
125Thruster mounted right or left available R
L
Thickness of brake disc 12,5 mm, 25 mm, 30 mm or 40 mm 12
to
40
Webshop:
| Product name | Article number |
Weight [kg] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|
|---|---|---|---|---|---|
| DH 035 FPA-065 R-12 | 4457-350678-000000 | 10,9 |
| ||
| DH 035 FPA-065 R-25 | 4457-350680-000000 | 10,9 |
| ||
| DH 035 FPA-065 R-30 | 4457-350682-000000 | 10,9 |
| ||
| DH 035 FPA-065 R-40 | 4457-350684-000000 | 10,9 |
| ||
| DH 035 FPA-085 R-12 | 4457-350686-000000 | 13,3 |
| ||
| DH 035 FPA-085 R-25 | 4457-350688-000000 | 13,3 |
| ||
| DH 035 FPA-085 R-30 | 4457-350690-000000 | 13,3 |
| ||
| DH 035 FPA-085 R-40 | 4457-350692-000000 | 13,3 |
| ||
| DH 035 FPA-095 R-12 | 4457-350694-000000 | 13,3 |
| ||
| DH 035 FPA-095 R-25 | 4457-350696-000000 | 13,3 |
| ||
| DH 035 FPA-095 R-30 | 4457-350698-000000 | 13,3 |
| ||
| DH 035 FPA-095 R-40 | 4457-352600-000000 | 13,3 |
| ||
| DH 035 FPA-115 R-12 | 4457-352602-000000 | 14,9 |
| ||
| DH 035 FPA-115 R-25 | 4457-352604-000000 | 14,9 |
| ||
| DH 035 FPA-115 R-30 | 4457-352606-000000 | 14,9 |
| ||
| DH 035 FPA-115 R-40 | 4457-352608-000000 | 14,9 |
| ||
| DH 035 FPA-125 R-12 | 4457-350627-000000 | 14,9 |
| ||
| DH 035 FPA-125 R-25 | 4457-352612-000000 | 14,9 |
| ||
| DH 035 FPA-125 R-30 | 4457-352614-000000 | 14,9 |
| ||
| DH 035 FPA-125 R-40 | 4457-352616-000000 | 14,9 |
| ||
| DH 035 FPA-065 L-12 | 4457-350679-000000 | 10,9 |
| ||
| DH 035 FPA-065 L-25 | 4457-350681-000000 | 10,9 |
| ||
| DH 035 FPA-065 L-30 | 4457-350683-000000 | 10,9 |
| ||
| DH 035 FPA-065 L-40 | 4457-350685-000000 | 10,9 |
| ||
| DH 035 FPA-085 L-12 | 4457-350687-000000 | 13,3 |
| ||
| DH 035 FPA-085 L-25 | 4457-350689-000000 | 13,3 |
| ||
| DH 035 FPA-085 L-30 | 4457-350691-000000 | 13,3 |
| ||
| DH 035 FPA-085 L-40 | 4457-350693-000000 | 13,3 |
| ||
| DH 035 FPA-095 L-12 | 4457-350695-000000 | 13,3 |
| ||
| DH 035 FPA-095 L-25 | 4457-350697-000000 | 13,3 |
| ||
| DH 035 FPA-095 L-30 | 4457-350699-000000 | 13,3 |
| ||
| DH 035 FPA-095 L-40 | 4457-352601-000000 | 13,3 |
| ||
| DH 035 FPA-115 L-12 | 4457-352603-000000 | 14,9 |
| ||
| DH 035 FPA-115 L-25 | 4457-352605-000000 | 14,9 |
| ||
| DH 035 FPA-115 L-30 | 4457-352607-000000 | 14,9 |
| ||
| DH 035 FPA-115 L-40 | 4457-352609-000000 | 14,9 |
| ||
| DH 035 FPA-125 L-12 | 4457-352611-000000 | 14,9 |
| ||
| DH 035 FPA-125 L-25 | 4457-352613-000000 | 14,9 |
| ||
| DH 035 FPA-125 L-30 | 4457-352615-000000 | 14,9 |
| ||
| DH 035 FPA-125 L-40 | 4457-352617-000000 | 14,9 |
|
| * Delivery times ex works in business days |
