Component thrust ring
-
-
Bonded Disc Pack Flange Mandrels
for setup of Bonded Disc Pack Flange MandrelsFeatures
- For setup of Bonded Disc Pack Flange Mandrels
-
Contact
Sales Hotline:
+49 6028 40642 0
info@ringspann-sts.deTechnical Hotline:
+49 6028 40642 0
info@ringspann-sts.de
Webshop:
| Product name | Article number |
Weight [kg] | for Clamping Fixture |
Dmin [mm] |
Dmax [mm] |
Dmin_step [mm] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|
|---|---|---|---|---|---|---|---|---|---|
| LBDR 11 | 1116-011001-999999 | 0,010 | LBDF 11 | (min. 18) (max. ) | 22 | 0,01 |
| ||
| LBDR 15 | 1116-015001-999999 | 0,010 | LBDF 15 | (min. 22) (max. ) | 27 | 0,01 |
| ||
| LBDR 15 | 1116-015002-999999 | 0,030 | LBDF 15 | (min. 27) (max. ) | 32 | 0,01 |
| ||
| LBDR 15 | 1116-015003-999999 | 0,035 | LBDF 15 | (min. 32) (max. ) | 37 | 0,01 |
| ||
| LBDR 20 | 1116-020001-999999 | 0,035 | LBDF 20 | (min. 32) (max. ) | 37 | 0,01 |
| ||
| LBDR 20 | 1116-020002-999999 | 0,035 | LBDF 20 | (min. 37) (max. ) | 42 | 0,01 |
| ||
| LBDR 25 | 1116-025001-999999 | 0,030 | LBDF 25 | (min. 37) (max. ) | 42 | 0,01 |
| ||
| LBDR 25 | 1116-025002-999999 | 0,050 | LBDF 25 | (min. 42) (max. ) | 47 | 0,01 |
| ||
| LBDR 30 | 1116-030001-999999 | 0,040 | LBDF 30 | (min. 42) (max. ) | 47 | 0,01 |
| ||
| LBDR 30 | 1116-030002-999999 | 0,050 | LBDF 30 | (min. 47) (max. ) | 52 | 0,01 |
| ||
| LBDR 35 | 1116-035001-999999 | 0,070 | LBDF 35 | (min. 47) (max. ) | 52 | 0,01 |
| ||
| LBDR 35 | 1116-035002-999999 | 0,070 | LBDF 35 | (min. 52) (max. ) | 57 | 0,01 |
| ||
| LBDR 40 | 1116-040001-999999 | 0,080 | LBDF 40 | (min. 52) (max. ) | 57 | 0,01 |
| ||
| LBDR 40 | 1116-040002-999999 | 0,080 | LBDF 40 | (min. 57) (max. ) | 62 | 0,01 |
| ||
| LBDR 45 | 1116-045001-999999 | 0,090 | LBDF 45 | (min. 57) (max. ) | 62 | 0,01 |
| ||
| LBDR 45 | 1116-045002-999999 | 0,090 | LBDF 45 | (min. 62) (max. ) | 67 | 0,01 |
| ||
| LBDR 50 | 1116-050002-999999 | 0,100 | LBDF 50 | (min. 67) (max. ) | 70 | 0,01 |
| ||
| LBDR 50 | 1116-050003-999999 | 0,100 | LBDF 50 | (min. 70) (max. ) | 75 | 0,01 |
| ||
| LBDR 50 | 1116-050004-999999 | 0,120 | LBDF 50 | (min. 75) (max. ) | 80 | 0,01 |
| ||
| LBDR 60 | 1116-060001-999999 | 0,100 | LBDF 60 | (min. 80) (max. ) | 85 | 0,01 |
| ||
| LBDR 60 | 1116-060002-999999 | 0,140 | LBDF 60 | (min. 85) (max. ) | 90 | 0,01 |
| ||
| LBDR 70 | 1116-070001-999999 | 0,150 | LBDF 70 | (min. 90) (max. ) | 95 | 0,01 |
| ||
| LBDR 70 | 1116-070002-999999 | 0,200 | LBDF 70 | (min. 95) (max. ) | 100 | 0,01 |
| ||
| LBDR 80 | 1116-080001-999999 | 0,230 | LBDF 80 | (min. 100) (max. ) | 105 | 0,01 |
| ||
| LBDR 80 | 1116-080002-999999 | 0,250 | LBDF 80 | (min. 105) (max. ) | 110 | 0,01 |
| ||
| LBDR 90 | 1116-090001-999999 | 0,250 | LBDF 90 | (min. 110) (max. ) | 115 | 0,01 |
| ||
| LBDR 90 | 1116-090002-999999 | 0,300 | LBDF 90 | (min. 115) (max. ) | 120 | 0,01 |
| ||
| LBDR 100 | 1116-100001-999999 | 0,300 | LBDF 100 | (min. 120) (max. ) | 125 | 0,01 |
| ||
| LBDR 100 | 1116-100002-999999 | 0,400 | LBDF 100 | (min. 125) (max. ) | 130 | 0,01 |
| ||
| LBDR 100 | 1116-100004-999999 | 0,407 | LBDF 100 | (min. 130) (max. ) | 140 | 0,01 |
|
| * Delivery times ex works in business days |
