Cone Clamping Elements RLK 110
-
-
centres the hub to the shaft
radial flat heightFeatures
- Centres the shaft to the hub
- High transmissible torques
- Radial flat height is particularly suitable for small hub outer diameters
- No axial displacement between hub and shaft during clamping procedure due to fixed backstop point
- For shaft diameters between 6 mm and 120 mm
-
Contact
Sales Hotline:
+49 6028 40642 0
info@ringspann-sts.deTechnical Hotline:
+49 6028 40642 0
info@ringspann-sts.de -
Tools
Webshop:
| Product name | Article number |
Weight [kg] | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|
|---|---|---|---|---|---|
| RLK 110-6 x 14 | 4206-006001-000000 | 0,1 |
| ||
| RLK 110-8 x 15 | 4206-008001-000000 | 0,1 |
| ||
| RLK 110-9 x 16 | 4206-009001-000000 | 0,1 |
| ||
| RLK 110-10 x 16 | 4206-010001-000000 | 0,2 |
| ||
| RLK 110-11 x 18 | 4206-011001-000000 | 0,2 |
| ||
| RLK 110-12 x 18 | 4206-012001-000000 | 0,2 |
| ||
| RLK 110-14 x 23 | 4206-014001-000000 | 0,2 |
| ||
| RLK 110-15 x 24 | 4206-015001-000000 | 0,2 |
| ||
| RLK 110-16 x 24 | 4206-016001-000000 | 0,3 |
| ||
| RLK 110-17 x 26 | 4206-017001-000000 | 0,3 |
| ||
| RLK 110-18 x 26 | 4206-018001-000000 | 0,3 |
| ||
| RLK 110-19 x 27 | 4206-019001-000000 | 0,3 |
| ||
| RLK 110-20 x 28 | 4206-020001-000000 | 0,3 |
| ||
| RLK 110-22 x 32 | 4206-022001-000000 | 0,3 |
| ||
| RLK 110-24 x 34 | 4206-024001-000000 | 0,3 |
| ||
| RLK 110-25 x 34 | 4206-025001-000000 | 0,3 |
| ||
| RLK 110-28 x 39 | 4206-028001-000000 | 0,4 |
| ||
| RLK 110-30 x 41 | 4206-030001-000000 | 0,4 |
| ||
| RLK 110-32 x 43 | 4206-032001-000000 | 0,5 |
| ||
| RLK 110-35 x 47 | 4206-035001-000000 | 0,5 |
| ||
| RLK 110-38 x 50 | 4206-038001-000000 | 0,6 |
| ||
| RLK 110-40 x 53 | 4206-040001-000000 | 0,6 |
| ||
| RLK 110-42 x 55 | 4206-042001-000000 | 0,9 |
| ||
| RLK 110-45 x 59 | 4206-045001-000000 | 1,0 |
| ||
| RLK 110-48 x 62 | 4206-048001-000000 | 1,0 |
| ||
| RLK 110-50 x 65 | 4206-050001-000000 | 1,3 |
| ||
| RLK 110-55 x 71 | 4206-055001-000000 | 1,5 |
| ||
| RLK 110-60 x 77 | 4206-060001-000000 | 1,7 |
| ||
| RLK 110-65 x 84 | 4206-065001-000000 | 1,9 |
| ||
| RLK 110-70 x 90 | 4206-070001-000000 | 2,9 |
| ||
| RLK 110-75 x 95 | 4206-075001-000000 | 2,3 |
| ||
| RLK 110-80 x 100 | 4206-080001-000000 | 3,3 |
| ||
| RLK 110-85 x 106 | 4206-085001-000000 | 3,6 |
| ||
| RLK 110-90 x 112 | 4206-090001-000000 | 4,0 |
| ||
| RLK 110-95 x 120 | 4206-095001-000000 | 4,5 |
| ||
| RLK 110-100 x 125 | 4206-100001-000000 | 5,5 |
| ||
| RLK 110-110 x 140 | 4206-110001-000000 | 8,0 |
| ||
| RLK 110-120 x 155 | 4206-120001-000000 | 10,5 |
|
| * Delivery times ex works in business days |
